Personal Money Market Accounts

Rates are effective February 1, 2012 and are subject to change without notice.

Premier Personal Money Market – Tiers*RateAnnual Percentage
Yield
Minimum Deposit
to Open
Tier 1 ($0-$9,999) 0.10% 0.10% $50.00
Tier 2 ($10,000-$24,999) 0.40% 0.40% N/A
Tier 3 ($25,000-$99,999) 0.65% 0.65% N/A
Tier 4 ($100,000-$499,999) 0.75% 0.75% N/A
Tier 5 ($500,000-$999,999) 0.75% 0.75% N/A
Tier 6 ($1,000,000+) 0.75% 0.75% N/A

Personal Money Market Accounts are available to Personal Interest/Personal Plus Checking customers.

*$1,000 Minimum average monthly available balance to earn Annual Percentage Yield. Limited to six transactions per statement cycle. Fees may reduce earnings on account.

Personal CDs & IRAs

Rates are effective February 1, 2012 and are subject to change without notice.

Personal CDs & IRAsRateAnnual Percentage
Yield
Minimum Deposit
to Open
3 Months 0.25% 0.25% $2,500.00
6 Months 0.45% 0.45% $2,500.00
12 Months 0.70% 0.70% $500.00
13 Months 0.75% 0.75% $500.00
18 Months 0.80% 0.80% $500.00
24 Months 1.04% 1.04% $500.00
30 Months 1.19% 1.20% $500.00

Additional terms available. Penalty may be imposed for withdrawals of principle before maturity.

To speak with one of our trusted advisors about your needs, call 978-459-9000 or contact us today.